top of page

The Microsphere Record Book

MicroLeague Era
Home Runs
1. Jose Oliva, 76 (Nashvegas, 1995)
2. Mark McGwire, 68 (Nashvegas, 1996)
3. Matt Williams, 62 (Naxville, 1995)
4. Barry Bonds, 61 (Monktown, 1995)
5. Albert Belle, 57* (Monktown, 1996)
6. Eric Davis, 54 (Monktown, 1988)
7. Mark McGwire, 53 (Jacksonville, 1988)
8. Juan Gonzalez, 53 (Naxville, 1994)
9. Kevin Mitchell, 52 (Naxville, 1991)
Batting Avg.
1. Devon White, .489 (Naxville, 1992)
2. Carney Lansford, .479 (Monktown, 1991)
3. Ozzie Smith, .457 (Nashvegas, 1991)
4. Ozzie Smith, .420 (Nashvegas, 1987)
5. Brett Butler, .418 (Nashvegas, 1995)
6. Steve Sax, .416 (Nashvegas, 1992)
RBI
1. Jose Oliva, 225 (Nashvegas, 1995)
2. Barry Bonds, 181 (Monktown, 1995)
3. Albert Belle, 179 (Monktown, 1995)
4. Eddie Williams, 173 (Nashvegas, 1995)
5. Mark McGwire, 165 (Nashvegas, 1996)
6. Matt Williams, 165 (Naxville, 1995)
7. Albert Belle, 165* (Monktown, 1996)
8. Juan Gonzalez, 151 (Naxville, 1994)
9. Mark McGwire, 149 (Nashvegas, 1994)
10.Fred McGriff, 149 (Nashvegas, 1993)
11.Dave Justice, 143 (Nashvegas, 1991)
12.Larry Walker, 140 (Nashvegas, 1993)
Doubles
1. Andres Galarraga, 61 (Naxville, 1994)
2. Johnny Ray, 59 (Jacksonville, 1988)
3. Albert Belle, 59 (Monktown, 1995)
4. George Brett, 50 (Naxville, 1991)
5. Edgar Martinez, 50 (Nashvegas, 1993)
6. Eddie Williams, 49 (Nashvegas, 1995)
7. Edgar Martinez, 48 (Nashvegas, 1996)
8. Tony Gwynn, 47 (Naxville, 1994)
9. Paul Molitor, 47 (Nashvegas, 1988)
Triples
1. Jose Lind, 24 (Jacksonville, 1988)
2. Kenny Lofton, 17* (Monktown, 1996)
3. Robin Yount, 12 (Jacksonville, 1990)
4. Gary DiSarcina, 13 (Nashvegas, 1996)
5. Gregg Jefferies, 10 (Nashvegas, 1989)
6. Will Clark, 10 (Naxville, 1990)
7. Kenny Lofton, 10 (Monktown, 1995)
Steals
1. Bip Roberts, 125 (Naxville, 1993)
2. Vince Coleman, 120 (Jacksonville, 1987)
3. Tony Gwynn, 108 (Naxville, 1990)
4. Tim Raines, 105 (Nashvegas, 1991)
5. Ozzie Smith, 104 (Nashvegas, 1991)
Walks
1. Barry Bonds, 147 (Monktown, 1994)
2. Mark McGwire, 143 (Nashvegas, 1996)
3. Mark McGwire, 140 (Nashvegas, 1994)
4. Edgar Martinez, 140 (Nashvegas, 1996)
5. Barry Bonds, 124 (Monktown, 1995)
6. Ken Phelps, 122 (Jacksonville, 1988)
7. Barry Bonds, 122 (Monktown, 1992)
8. Lonnie Smith, 118 (Monktown, 1990)
9. Paul O'Neill, 114 (Nashvegas, 1995)
Strikeouts
1. Juan Gonzalez, 238 (Naxville, 1993)
2. Eric Davis, 220 (Monktown, 1990)
3. Matt Williams, 214 (Naxville, 1996)
4. Andres Galarraga, 207 (Naxville, 1995)
5. Eric Davis, 203 (Monktown, 1988)
6. Mark McGwire, 200 (Nashvegas, 1994)
7. Jesse Barfield, 200 (Nashvegas, 1987)
At Bats
1. Roberto Alomar, 738 (Nashvegas, 1996)
2. Roberto Alomar, 737 (Nashvegas, 1995)
3. Devon White, 730 (Naxville, 1992)
4. Roberto Alomar, 713 (Nashvegas, 1993)
5. Kirby Puckett, 712 (Nashvegas, 1989)
6. Eddie Williams, 710 (Nashvegas, 1995)
7. Gregg Jefferies, 707 (Nashvegas, 1994)
8. Roberto Alomar, 706 (Nashvegas, 1994)
9. Carney Lansford, 702 (Monktown, 1990)
Hits
1. Devon White, 357 (Naxville, 1992)
2. Brett Butler, 291 (Nashvegas, 1995)
3. Ozzie Smith, 282 (Nashvegas, 1991)
4. Roberto Alomar, 276 (Nashvegas, 1995)
5. Bip Roberts, 262 (Naxville, 1993)
6. Ozzie Smith, 257 (Nashvegas, 1987)
7. Roberto Alomar, 255 (Nashvegas, 1996)
8. Kenny Lofton, 253 (Monktown, 1995)
9. Tony Gwynn, 252 (Naxville, 1990)
10.Ozzie Smith, 252 (Nashvegas, 1990)
bottom of page