top of page

The Microsphere Record Book

MicroLeague Era
Wins
1. Sid Fernandez, 33 (Nashvegas, 1994)
2. Nolan Ryan, 31 (Monktown, 1992)
3. Mike Scott, 28 (Jacksonville, 1987)
4. Jimmy Key, 28 (Naxville, 1988)
5. Nolan Ryan, 27 (Monktown, 1987)
6. Mike Scott, 27 (Nashvegas, 1989)
7. Randy Johnson, 27 (Naxville, 1994)
Saves
1. John Franco, 53 (Naxville, 1989)
2. Rod Beck, 50 (Monktown, 1994)
3. Mike Jackson, 43 (Nashvegas, 1995)
4. John Wetteland, 40 (Naxville, 1994)
5. Rod Beck, 38 (Monktown, 1993)
6. Rob Dibble, 37 (Monktown, 1991)
7. Bobby Thigpen, 36 (Naxville, 1991)
Innings pitched
1. Doyle Alexander, 345 (Nashvegas, 1988)
2. Mike Scott, 343 (Nashvegas, 1989)
3. Sid Fernandez, 343 (Nashvegas, 1994)
4. Randy Johnson, 339 (Naxville, 1994)
5. Roger Clemens, 338 (Nashvegas, 1989)
Strikeouts
1. Randy Johnson, 484 (Naxville, 1996)
2. Nolan Ryan, 429 (Monktown, 1988)
3. Randy Johnson, 399 (Naxville, 1995)
4. Roger Clemens, 372 (Nashvegas, 1989)
5. Nolan Ryan, 358 (Monktown, 1992)
6. Ramon Martinez, 344 (Naxville, 1991)
7. Nolan Ryan, 340 (Monktown, 1990)
bottom of page